UNIgreen JIC meeting 2024
AUI hosts the 2nd annual meeting of UNIgreen’s Joint International Centre (JIC)
The meeting will take place in Iceland from October 14 to 16, and staff from the eight Higher Education Institutions of the Alliance will attend. The objective is to obtain a global vision of the work done so far and to plan the future of the Alliance.
Programme
Sunday, 13 October 2024
- arrivals of the participants
Preliminary programme
Time | Agenda | Venue |
08:30 - 09:30 | Registration of participants + morning coffee | Harpa / Reykjavík |
09:30 - 10:00 | Welcome session and introduction | Harpa / Reykjavík |
10:00 - 11:30 | Plenary session I | Harpa / Reykjavík |
11:30 - 12:30 | Lunch | Harpa / Reykjavík |
12:30 - 14:30 | Plenary session II | Harpa / Reykjavík |
14:30 - 15:00 | Coffee break | Harpa / Reykjavík |
15:00 - 16:30 | Plenary session III | Harpa / Reykjavík |
17:00 | Bus transport from Harpa / Reykjavík to Borgarnes |
Tuesday, 15 October 2024
Preliminary programme
Time | Agenda | Venue |
08:15 | Bus transport to Hvanneyri | |
08:45-09:00 | Welcome coffee and tea, registration | Matsalur/Hvanneyri |
09:00 - 10:30 | Parallel WP session | |
10:30 - 10:50 | Coffee break | Matsalur/Hvanneyri |
10:50 - 12:00 | Parallel WP session | |
12:00 - 13:00 | Lunch | Matsalur/Hvanneyri |
13:00 - 14:00 | Campus tour + group photo | |
14:00 - 15:00 | Joint WP meeting I | |
15:00 - 15:30 | Coffee break | Matsalur/Hvanneyri |
15:30 - 16:30 | Joint WP meeting II | |
16:30 - 16:35 | Short break | |
16:35 - 17:05 | Parallel WP session | |
17:15 | Afternoon tour | |
19:30 | Official dinner on Hvanneyri campus | |
23:00 | Bus transport to Borgarnes |
Wednesday, 16 October 2024
Preliminary programme
Time | Agenda | Venue |
08:30 | Bus transport to Hvanneyri | |
08:50 - 10:15 | Visit to the 3 university farms | |
10:15 - 10:30 | Coffee break | Matsalur/Hvanneyri |
10:30 - 12:00 | Parallel WP session | |
10:30 - 12:00 | BoD meeting | Borg/Hvanneyri |
12:00 - 13:00 | Lunch | Matsalur/Hvanneyri |
13:00 - 14:30 | Management panel | Ársalur/Hvanneyri |
14:30 - 15:00 | Coffee break | Matsalur/Hvanneyri |
15:00 - 16:30 | Wrap up and conclusions | Ársalur/Hvanneyri |
17:00 | Bus transport to Borgarnes/Reykjavík | |
18:30 | approx. arrival to hotels in Reykjavík |
Venues
Practicalities
Help us make JIC green
Useful information when travelling to Iceland
Are you wondering what kind of weather you can expect in October, what a yellow alert may mean, and where it is announced? Or, maybe you are not sure if you need any cash... and what about the volcanoes?
Don´t worry, here you can find links and a comprehensive overview which will make you an expert on travelling to Iceland!
Website/App | Content | Link |
---|---|---|
MUST HAVE SafeTravel | Operated by ICE-SAR — The Icelandic Association for Search and Rescue provides secure and well-sourced information for travellers about Icelandic conditions and safety. An app for Android and iPhone is available. It is important as it will send regular updates information and alerts if something BIG happens. Please install it to your smartphones. | |
Vedur.is Weather | Vedur is the website of the Icelandic Met Office, and here you can check the weather forecast as well as the weather related alerts. We have three levels of these alerts in Iceland: Yellow - Orange - Red. | |
Road.is | Vegagerðin – Icelandic Road and Coastal Administration – IRCA. The state of roads is one of the most popular topics of complaint amongst Icelanders, alongside the weather. IRCA operates a very useful website with regularly updated road closures and conditions. Check the conditions before you decide to enjoy that road trip! Mountain roads (F roads) are accessible only by 4x4 vehicles, and many will be closed in October. | |
Clothing | The weather in Iceland changes quickly, and the seasons blend into one another. Here is some advice on packing for your Iceland trip - before you try squishing your entire closet into a suitcase. October is fairly windy, and it can already be snowing. | |
Emergency | In an emergency, call 1-1-2. You can dial +354 112 or contact the service via webchat: Webchat with the emergency operator is available at the link on the right. Citizens of EEA countries should not forget to bring their EHIC card (European Health Insurance Card), which is accepted in Iceland. |
Should you worry about the ongoing volcanic activity?
Go Cashless
The local currency is Icelandic Króna (plural Krónur): ISK
The local currency is Icelandic Króna (plural Krónur): ISK
Bank cards are accepted basically everywhere, and you can use your phone for contactless transactions during your travels in Iceland. Cash is not used as much but is accepted.